Back
Amberly Zaira Zamri
Low Net:
79.0
Low Gross:
81.0
Rounds Played:
3
Handicap Index®:
3.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 05, 2024 | Round 1 | 0 | 0 | 11 | 6 | 0 | 1 |
Jun 06, 2024 | Round 2 | 0 | 0 | 9 | 8 | 1 | 0 |
Jun 07, 2024 | Round 3 | 0 | 0 | 9 | 9 | 0 | 0 |
Season Totals | 0 | 0 | 29 | 23 | 1 | 1 |
[+] Keppel Club (Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseMeters | 322 | 415 | 130 | 228 | 282 | 219 | 121 | 282 | 380 | 250 | 126 | 269 | 95 | 420 | 240 | 434 | 282 | 254 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 |
Event Times Played | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
Event Average | 4.7 | 5.2 | 3.4 | 4.3 | 4.5 | 4.3 | 3.4 | 4.5 | 5.3 | 4.6 | 3.7 | 4.5 | 3.4 | 5.3 | 4.3 | 5.4 | 4.5 | 4.3 |
Event +/- Par | 0.7 | 0.2 | 0.4 | 0.3 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.6 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 5.7 | 5.3 | 3.3 | 4.7 | 4.3 | 4.3 | 3.3 | 4.3 | 5.3 | 4.3 | 3.3 | 4.7 | 3.3 | 5.7 | 4.7 | 5.7 | 4.3 | 4.7 |
[+]
Player +/- Par
|
1.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.7 | 0.7 | 0.3 | 0.7 |
Stroke Index | 11 | 3 | 9 | 17 | 7 | 15 | 13 | 5 | 1 | 6 | 2 | 16 | 10 | 14 | 4 | 18 | 12 | 8 |
Rank | 1 | 17 | 7 | 15 | 5 | 13 | 9 | 3 | 11 | 4 | 2 | 8 | 10 | 18 | 14 | 12 | 6 | 16 |
Player Rank | 1 | 7 | 13 | 3 | 11 | 17 | 15 | 9 | 5 | 14 | 12 | 8 | 16 | 6 | 2 | 10 | 18 | 4 |